|_##HVAC_DUCT_SIZE##MILLIMETERS|ADSK_ ##ELECTRICAL_POWER##WATTS
TCB 100-0.4|100|400
TCB 100-0.6|100|600
TCB 125-1.2|125|1200
TCB 125-1.8|125|1800
TCB 150-1.2|150|1200
TCB 150-2.1|150|2100
TCB 150-2.7|150|2700
TCB 150-5.0|150|5000
TCB 160-1.2|160|1200
TCB 160-2.1|160|2100
TCB 160-2.7|160|2700
TCB 160-5.0|160|5000
TCB 200-2.1|200|2100
TCB 200-3|200|3000
TCB 200-3|200|3000
TCB 200-5|200|5000
TCB 250-3|250|3000
TCB 250-6|250|6000
TCB 250-9|250|9000
TCB 315-3|315|3000
TCB 315-6|315|6000
TCB 315-9|315|9000
TCB 315-12|315|12000
TCB 355-6|355|6000
TCB 355-9|355|9000
TCB 355-12|355|12000
